Facet browser
From GE3LS wiki
Jump to: navigation,
search
Environmental Library
The 'Environmental Library' contains a searchable collection of academic journal articles, policy documents, institutional reports and other literature dealing with the environmental issues of bioenergy production. The aim of the library is to disseminate environmental information on bioenergy production, best practices in development technologies and other critical issues.
- How to use this database:
Select one or more search criteria in the facets on the right in order to refine your search results.
- How to use this database:
- Search Results:
Search Criteria:
| Name | Feedstock Group | Feedstock Specific | Environmental Themes | Document Type |
|---|---|---|---|---|
| Biodiesel - A new Oildorado? | First generation;Oilseed crops for biodiesel | Rapeseed | GHG emissions;Net energy;Policy | |
| Bioenergy and water--the implications of large-scale bioenergy production for water use and supply | First generation;Second generation;Traditional cereal crops;Traditional sugar-producing crops;Oilseed crops for biodiesel;Dedicated cellulosic biomass feedstocks;Cellulosic biomass derived from residue and waste materials | Rapeseed;Sugarcane;Sugar beet;Corn;Wheat;Miscanthus | Water use | |
| Environmental factors in woodfuel production: Opportunities, risks, and criteria and indicators for sustainable practices | Second generation;Cellulosic biomass derived from residue and waste materials | Soil quality;Water quality;Biodiversity;Land-use;Carbon balance;Sustainability assessment tool/initiative | ||
| From the global efforts on certification of bioenergy towards an integrated approach based on sustainable land use planning | First generation;Second generation | GHG emissions;Biodiversity;Soil quality;Water quality;Water use;Land-use;Air quality;Herbicides/pesticides;Biosafety;Sustainability assessment tool/initiative;Policy | ||
| Future bio-energy potential under various natural constraints | First generation;Dedicated cellulosic biomass feedstocks | Water use;Biodiversity;Land-use;Land degradation;Policy | ||
| Future biomass energy supply: The consumptive water use perspective. | First generation;Dedicated cellulosic biomass feedstocks | Water use | ||
| Global land-use implications of first and second generation biofuel targets | First generation;Second generation | Land-use;Deforestation;Water use;Crop price;GHG emissions;Policy | ||
| Initiatives in the field of biomass and bioenergy certification | First generation;Second generation;Traditional cereal crops;Traditional sugar-producing crops;Oilseed crops for biodiesel;Dedicated cellulosic biomass feedstocks;Cellulosic biomass derived from residue and waste materials;Non-cellulosic advanced feedstocks | Sustainability assessment tool/initiative | ||
| Integrated environmental assessment of biodiesel production from soybean in Brazil | First generation;Oilseed crops for biodiesel | Soybean | Net energy;Soil quality;Soil erosion;Nitrogen use;Land-use;Water use;Air quality;GHG emissions;Sustainability assessment tool/initiative | |
| Issues to consider, existing tools and constraints in biofuels sustainability assessments | First generation;Second generation;Traditional cereal crops;Traditional sugar-producing crops;Oilseed crops for biodiesel;Dedicated cellulosic biomass feedstocks;Cellulosic biomass derived from residue and waste materials | Oil palm;Sugarcane | GHG emissions;Biodiversity;Soil quality;Water quality;Water use;Land-use;Air quality;Herbicides/pesticides;Biosafety;Sustainability assessment tool/initiative;Policy | |
| Jatropha bio-diesel production and use | First generation;Second generation;Oilseed crops for biodiesel;Cellulosic biomass derived from residue and waste materials | Jatropha | Global warming potential;Net energy;Land-use;Biosafety;Sustainability assessment tool/initiative | |
| Life cycle assessment of bioenergy systems: State of the art and future challenges | First generation;Second generation | Carbon balance;GHG emissions;Net energy;Land-use;Biodiversity;Water use;Water quality;Air quality;Soil quality;Residue removal;Policy;Sustainability assessment tool/initiative | ||
| Life-cycle studies of biodiesel in Europe: A review addressing the variability of results and modeling issues | First generation;Oilseed crops for biodiesel | Rapeseed | ||
| Perspectives on biodiesel as a sustainable fuel | First generation;Oilseed crops for biodiesel | Oil palm | Resource management | |
| Plants to power: bioenergy to fuel the future | First generation;Second generation;Traditional cereal crops;Traditional sugar-producing crops;Oilseed crops for biodiesel;Dedicated cellulosic biomass feedstocks;Cellulosic biomass derived from residue and waste materials;Non-cellulosic advanced feedstocks | Maize;Sugarcane;Sugar beet;Sweet sorghum;Miscanthus;Switchgrass;Poplar;Soybean;Canola;Sunflower | Carbon balance;Net energy;Soil erosion;Water quality;Biodiversity | |
| Renewable fuels from algae: An answer to debatable land based fuels | Second generation;Non-cellulosic advanced feedstocks | Algae | GHG emissions;Net energy;Water use;Land-use | |
| Resource use efficiency and environmental performance of nine major biofuel crops, processed by first-generation conversion techniques | First generation;Traditional cereal crops;Traditional sugar-producing crops;Oilseed crops for biodiesel | Oil palm;Sugarcane;Sweet sorghum;Maize;Wheat;Sugar beet;Cassava;Rapeseed;Soybean | Soil quality;Net energy;GHG emissions;Land-use;Water use;Herbicides/pesticides;Nitrogen use | |
| Role of energy policy in renewable energy accomplishment: The case of second-generation bioethanol | First generation;Second generation;Traditional cereal crops;Traditional sugar-producing crops;Oilseed crops for biodiesel;Dedicated cellulosic biomass feedstocks;Cellulosic biomass derived from residue and waste materials | Miscanthus;Willow;Hemp;Wheat;Rapeseed | GHG emissions;Land-use;Soil erosion;Soil quality;Fertilizer use;Policy | |
| Soil organic carbon changes in the cultivation of energy crops: Implications for GHG balances and soil quality for use in LCA | First generation;Second generation;Oilseed crops for biodiesel;Dedicated cellulosic biomass feedstocks;Cellulosic biomass derived from residue and waste materials | Rapeseed;Miscanthus;Willow;Forest residues | Soil quality;GHG emissions;Water quality;Sustainability assessment tool/initiative | |
| Sugarcane for Bioethanol: Soil and Environmental Issues | First generation | Sugarcane | Soil quality;Fertilizer use;Water quality;Soil erosion;Air quality;Herbicides/pesticides | |
| The ecology of algal biodiesel production | Second generation;Non-cellulosic advanced feedstocks | Algae | Land-use;Water use;Net energy;GHG emissions;Water quality;Fertilizer use | |
| The water footprint of energy from biomass: A quantitative assessment and consequences of an increasing share of bio-energy in energy supply | First generation;Second generation;Traditional cereal crops;Traditional sugar-producing crops;Oilseed crops for biodiesel;Dedicated cellulosic biomass feedstocks | Cassava;Coconut;Cotton;Groundnut;Maize;Palm tree;Potato;Poplar;Miscanthus;Rapeseed;Soybean;Sugarcane;Sugar beet;Sunflower;Wheat | Water use | |
| Water and bioenergy โ UNEP bioenergy issue paper series No. 2 |
Add an article
Enter a unique name for the new article:
Retrieved from "http://genozymes-ge3ls.ca/wiki/Facet_browser"